Home Sweepstake Rules Sweepstakes 2009 Sweeps2010.htm

Shows Reporting As of :  January 31, 2012

CLRBA Summer Show
Alexandria, LA
June 21, 2011
 
SLRBA
Opelousas, LA
October 1, 2011

 LRBA Youth Scholarship
Alexandria, LA
November 12, 2011

     
Bayou Holland Lop
Alexandria. LA
June 21, 2011
CLRBA
Alexandria, LA
October 15, 2011
BTRC
Addis, LA
January 6, 2012
     
           

 

    LRBA Open Quality Points 2010-2011               LRBA Sweepstakes Points 2010-2011        
Breed Rank Exhibitor BOB BOB Pts BOS BOS Pts Total Qlty Shows   Rank Exhibitor Total Pts Total Qty Shows
American Fuzzy Lop 1 Laboyteaux, Tabitha 2 10 0 0 10 2   1 Moyers, Martha 69 9 8
    Moyers, Martha 3 3 3 6 9 8   2 Laboyteaux, Tabitha 46 10 3
    Elliot, Kathy 1 2 0 0 2 3   3 Elliot, Kathy 40 2 3
                             
Californian 1 Fontenot, Wallace 3 48 3 24 72 4   1 LaBiche, Carl 592.5 27.5 3
  2 Eastin, Ford 3 51 1 4 55 7   2 Hopson, R/M 405 0 4
  3 LaBiche, Carl 0 0 2 27.5 27.5 3   3 Eastin, Ford 399 72 4
    Hopson, R/M 0 0 0 0 0 4   4 Fontenot, Wallace 274 55 7
                             
Champagne D'Argent 1 Venable, Laura Mae 2 41 1 10.5 51.5 4   1 Venable, Laura Mae 460.5 51.5 4
  2 Waters, Glenn 2 26 2 17 43 8   2 Waters, Glenn 402 43 8
  3 Venable, Edgar 0 0 2 22 22 4   3 Venable, Edgar 373 22 4
  4 Mulkey, John 0 0 1 4.5 4.5 3   4 Mulkey, John 164.5 4.5 5
  5 Nettles, Haley 0 0 1 5 5 2   5 Erwin, Kyle 41 0 3
    Erwin, Kyle 0 0 0 0 0 3   6 Nettles, Haley 35 5 2
    Cavalier, Alexis 0 0 0 0 0 3   7 Cavalier, Alexis 19 0 3
                             
Checkered Giant 1 Luquette, D/R 0 0 0 0 0 2   1 Luquette, D/R 50 0 2
                             
Dutch 1 Hebert, L & Y 6 128 4 36.5 164.5 8   1 Hebert, L/Y 1161.5 164.5 8
  2 Hopson, R/M 2 49 2 24.5 73.5 2   2 Carr, Roger 431 13 5
  3 Walls, Maleta 0 0 1 14.5 14.5 5   3 Hopson, R/M 265.5 73.5 3
  4 Carr, Roger 0 0 1 13 13 3   4 Walls, Maleta 107.5 14.5 5
    Holland, Elaine 0 0 0 0 0 1   5 Trosper, Dani 48 0 2
    Holland, Kenneth 0 0 0 0 0 1   6 Holland, Elaine 39 0 1
    Petitjean, Kristen 0 0 0 0 0 2   7 Holland, Kenneth 35 0 1
    Trosper, Dani 0 0 0 0 0 2   8 Petitjean, Kristen 12 0 2
                             
English Lop 1 Loe/Walden 1 9 1 4.5 13.5 2   1 Loe/Walden 73.5 13.5 2
  2 Holland, Auboy 2 4 2 2 6 2   2 Walden/Loe 64 0 2
  3 Guerin, Cheryl 2 4 1 1 5 2   3 Holland, Auboy 30 6 2
    Walden, Loe 0 0 0 0 0 2   4 Guerin, Cheryl 23 5 2
    St. Germain, Jamie 0 0 0 0 0 2   5 St. Germain, Jamie 16 0 2
                             
Flemish Giant 1 Burkhart, Linda 6 45 5 19.5 64.5 8   1 Burkhart, Linda 258.5 64.5 8
  2 Waters, Collette 2 13 1 2.5 15.5 7   2 Waters, Collette 103.5 15.5 7
  3 Laboyteaux, Victoria 0 0 2 7 7 5   3 Laboyteaux, Victoria 94 7 5
    Waters, Glenn 0 0 0 0 0 1   4 Waters, Glenn 6 0 1
                             
French Lop 1 St. Pierre, Ariana 3 56 5 41.5 97.5 8   1 St. Pierre, Ariana 488.5 97.5 8
  2 Loe, Babette 2 33 1 9.5 42.5 5   2 Loe, Babette 294.5 42.5 5
  3 LaMarca, Emily 1 20 0 0 20 2   3 Waters, Collette 178 12 3
  4 Hyatt, S/S 1 16 0 0 16 5   4 Walden, Carolyn 155 0 5
  5 Waters, Collette 1 12 0 0 12 3   5 Hyatt, S/S 113 16 5
  6 Freeman, T & T 0 0 1 10.5 10.5 2   6 Laboyteaux, Tabitha 102 0 4
  7 Nettles, Haley 0 0 1 7 7 3   7 Freeman, T/T 66.5 10.5 2
    Walden, Carolyn 0 0 0 0 0 5   8 LaMarca, Emily 60 20 2
    Laboyteaux, Tabitha 0 0 0 0 0 3   10 Nettles, Haley 53 7 3
                             
Giant Chinchilla 1 Laboyteaux, Victoria 2 2 0 0 2 2   1 Laboyteaux, Victoria 14 2 2
                             
Harlequin 1 Hawkes, Ashlee 3 23 2 5 28 3   1 Hawkes, Ashlee 148 28 3
    Wainwright, Morgan 0 0 0 0 0 1   2 Wainwright, Morgan 20 0 1
    Trosper, Dani 0 0 0 0 0 1   3 Trosper, Dani 5 0 1
                             
Havana 1 LeBlanc, Kevin 6 40 6 20 60 6   1 LeBlanc, Kevin 460 60 6
                             
Himilayan 1 Trosper, Dani 1 4 1 2 6 1   1 Trosper, Dani 24 6 1
    Elliot, Jesse 0 0 0 0 0 1   2 Elliot, Jesse 6 0 1
                             
Holland Lop 1 Burkhart, Linda 3 237 4 141.5 378.5 10   1 Burkhart, Linda 2743.5 378.5 10
  2 Hyatt, S/S 2 125 2 63.5 188.5 10   2 Hyatt, S/S 1989.5 188.5 10
  3 Kraemer, A/K 1 74 3 108.5 182.5 8   3 Kraemer, A/K 1503.5 182.5 8
  4 Petitjean, C/K 1 48 0 0 48 5   4 Guerin, Cheryl 589 0 4
    Guerin, Cheryl 0 0 0 0 0 4   5 Loe, Babette 246 0 4
    Walden, Carolyn 0 0 0 0 0 4   6 Laganiere, J/M 185 0 2
    Burns, Sherry 0 0 0 0 0 1   7 Walden, Carolyn 164 0 4
    Loe, Babette 0 0 0 0 0 4   8 Petitjean, C/K 156 48 5
    Laganiere, J/M 0 0 0 0 0 2   9 St. Germain, Jamie 122 0 3
    Gersch, Joe 0 0 0 0 0 1   10 Petitjean, Carol 65 0 2
    St. Germaine, Jamie 0 0 0 0 0 3   11 Batey, Pamela 40 0 2
    Luquette, D/R 0 0 0 0 0 1   12 Luquette, D/R 36 0 1
    Petitjean, Carol 0 0 0 0 0 2   13 Gersch, Joe 20 0 1
    Batey, Pamela 0 0 0 0 0 2   14 Burns, Sherry 0 0 1
                             
Jersey Wooly 1 Humphries, Sheila 5 59 5 29.5 88.5 6   1 Humphries, Sheila 457.5 88.5 6
  2 Hawkins, Stephanie 2 14 0 0 14 3   2 Freeman, T/T 97.5 6.5 4
  3 Freeman, T/T 0 0 1 6.5 6.5 4   3 Hawkins, Stephanie 70 14 3
    Burns, Sherry 0 0 0 0 0 1   4 Burns, Sherry 29 0 1
    Gersch, Joe 0 0 0 0 0 2   5 Gersch, Joe 20 0 2
    Hawkins, Rebekah 0 0 0 0 0 1   6 Hawkins, Rebekah 12 0 1